Great hunter prospect, easy going, laid back
Bay gelding
Medium size (16-16.2')
| Cabardino | Carpaccio | Caretino | Caletto II |
| Isidor | |||
| Bettina II | Lantaan | ||
| Nolde | |||
| Klarina | Gaspari I | Grundyman | |
| Texas | |||
| Farina VI | Cor de la Bryere | ||
| Wacht | |||
| Rio's Epona W | Rio Grande | Raphael II | Ramiro |
| Annekatrin | |||
| Wandra | Windhuk | ||
| Paloma | |||
| Etoile W | Esprit D'Amour | Espri | |
| Dose | |||
| Racquel W | Rio Grande | ||
| Sternschnuppe |