Careful, very easy to ride, jumps small courses, amateur friendly
Bay roan mare
Medium size (16-16.2')
| Cabardino | Carpaccio | Caretino | Caletto II |
| Isidor | |||
| Bettina II | Lantaan | ||
| Nolde | |||
| Klarina | Gaspari I | Grunyman xx (TB) | |
| Texas | |||
| Farina VI | Cor de la Bryere | ||
| Wacht | |||
| Rio's Raphaela W | Rio Grande | Raphael | Ramiro Z |
| Annekatrin | |||
| Wandra | Windhuk | ||
| Paloma | |||
| Dulcinea | Donkosak | Don Carlos | |
| Friesenbotin | |||
| Laskira | Landgraf I | ||
| Julienne |